Posted: April 26, 2010
Congratulations to everyone who competed last April 11, 2010 at the Global City, Taguig.
For those who were able to beat their time, please claim your Suunto vouchers and Mizuno Prestige Card from Mizuno Magallanes (BMG Centre, Paseo de Magallanes, Makati City)
Please present valid ID and/or 2010 Mizuno Race Bib for verification purposes.
Listed below are the race results for BEAT YOUR OWN TIME category. You can also download them here for the different distances.
DOWNLOAD:
Infinity Run 2010 Beat Your Own Time 5K
Infinity Run 2010 Beat Your Own Time 10K
Infinity Run 2010 Beat Your Own Time 15K
INFINITY RUN 2010 RACE RESULTS
Infinity Run 2010 5K
Infinity Run 2010 10K
Infinity Run 2010 15K
BEAT YOUR OWN TIME RACE RESULTS:
For verification here are your 2009 Race Results
Infinity Run 2009 5K
Infinity Run 2009 10K
Infinity Run 2009 15K
5K MOST IMPROVED RESULTS
Place No. Name Age S 10k Pace Timepre Time Differe
====== ==== ================ === = ======= ===== ======= ======= =======
1. 6222 Lincolin Lim 40 M 29:25 5:53 1:03:08 29:25 33:43
2. 4934 Cheryl Golangco 23 F 31:03 6:13 53:57 31:03 22:54
3. 4991 Pio Sugay 38 M 21:50 4:22 42:04 21:50 20:14
4. 5072 Marilyn Chua 58 F 37:05 7:25 54:13 37:05 17:08
5. 5412 Manuel Abay Jr. 40 M 33:12 6:39 49:29 33:12 16:17
6. 5703 Anna Cadiena 35 F 33:50 6:46 48:44 33:50 14:54
7. 4303 Rexchell Dayon 31 F 29:21 5:53 42:25 29:21 13:04
8. 4454 Mernilo Suriaga 48 M 25:11 5:03 38:10 25:11 12:59
9. 5592 Dennis Centeno 33 M 25:15 5:03 37:39 25:15 12:24
10. 5593 Jimmy Carpio 39 M 16:33 3:19 28:51 16:33 12:18
11. 5614 Sherry Lynn Pagkalina 31 F 30:25 6:05 42:03 30:25 11:38
12. 5120 Carla Dayanghirang 11 F 37:32 7:31 48:30 37:32 10:58
13. 4891 Randy Magbanac 25 M 35:21 7:05 46:18 35:21 10:57
14. 4758 Christine Geocaniga 30 F 48:18 9:40 59:13 48:18 10:55
15. 5591 Allan Chan 31 M 24:14 4:51 34:34 24:14 10:20
16. 5731 Joanna Guevarra 32 F 32:10 6:26 42:02 32:10 9:52
17. 5732 Fatima Sugay 35 F 32:20 6:28 42:03 32:20 9:43
18. 4659 Reyan Aquino 28 M 16:52 3:23 25:55 16:52 9:03
19. 4738 Rebecca Panlaqui 46 F 38:54 7:47 47:52 38:54 8:58
20. 5310 Jesse Santos 32 M 29:08 5:50 38:01 29:08 8:53
21. 4631 Ma.Romina Austria 36 F 35:06 7:02 43:54 35:06 8:48
22. 4767 Don Covar 23 M 30:36 6:08 39:21 30:36 8:45
23. 5992 Andrea Asistores 16 F 36:14 7:15 44:54 36:14 8:40
24. 4935 Filomeno Capul 26 M 45:02 9:01 53:42 45:02 8:40
25. 4766 Mervin Covar 50 M 32:29 6:30 41:08 32:29 8:39
26. 5991 Maricar Asistores 38 F 36:24 7:17 44:53 36:24 8:29
27. 4892 Lou Damalerio 27 F 38:52 7:47 47:19 38:52 8:27
28. 5033 Carolina Henson 42 F 33:24 6:41 41:41 33:24 8:17
29. 5499 Tina Jarlego 32 F 26:50 5:22 34:55 26:50 8:05
30. 4632 Monfero Legaspi 43 M 32:36 6:32 40:35 32:36 7:59
31. 5245 Anton Rodriguez 15 M 24:51 4:59 32:38 24:51 7:47
32. 4757 Anton Cabalza 12 M 34:15 6:51 41:48 34:15 7:33
33. 5607 Aldric Ting 15 M 32:13 6:27 39:19 32:13 7:06
34. 4787 Cheryl Gagolinan 29 F 30:55 6:11 37:56 30:55 7:01
35. 4959 Anthony Yu 36 M 35:04 7:01 41:53 35:04 6:49
36. 4135 Vener Ariston 33 M 29:35 5:55 36:20 29:35 6:45
37. 4752 Rebecca Hernandez 28 F 37:03 7:25 43:37 37:03 6:34
38. 5750 Voltaire Victoria 36 M 32:41 6:33 39:08 32:41 6:27
39. 4960 Katherine Ozoa 44 F 37:59 7:36 44:23 37:59 6:24
40. 4806 Marvin Opulencia 26 M 23:53 4:47 30:03 23:53 6:10
41. 5045 Ma.Luisa Pantaleon 44 F 31:00 6:12 37:01 31:00 6:01
42. 5480 Mikaela Dayanghirang 12 F 42:54 8:35 48:31 42:54 5:37
43. 4455 John Paul Valencia 28 M 43:44 8:45 49:18 43:44 5:34
44. 5878 Annie Camaclang 53 F 33:27 6:42 38:53 33:27 5:26
45. 5052 Gabriel Angelo Salvad 15 M 27:16 5:28 32:40 27:16 5:24
46. 4894 Nelson Bunagan 28 M 27:42 5:33 33:03 27:42 5:21
47. 5849 Tina Ong 36 F 35:30 7:06 40:49 35:30 5:19
48. 5617 Jose Randolph Aguirre 37 M 35:50 7:10 41:09 35:50 5:19
49. 4669 Caroline Ibanez 42 F 25:25 5:05 30:32 25:25 5:07
50. 5330 Richmond Uy 38 M 27:17 5:28 32:24 27:17 5:07
51. 6021 Mario Tani 29 M 23:52 4:47 28:35 23:52 4:43
52. 5576 Neil Garcia 28 M 30:42 6:09 35:21 30:42 4:39
53. 5613 Godofredo Quilatan 62 M 37:27 7:30 42:04 37:27 4:37
54. 4726 Leah Rodriguez 40 F 40:08 8:02 44:43 40:08 4:35
55. 4728 Gerard Tomacruz 35 M 27:49 5:34 32:13 27:49 4:24
56. 4786 Rodrigo Claro 39 M 29:34 5:55 33:55 29:34 4:21
57. 4290 Bernadette Santos 34 F 30:45 6:09 35:06 30:45 4:21
58. 4756 Thess Cabalza 42 F 40:12 8:03 44:25 40:12 4:13
59. 5675 Jose Dela Cruz 73 M 27:48 5:34 31:58 27:48 4:10
60. 4688 Lennnhor Martin 25 M 25:16 5:04 29:20 25:16 4:04
61. 4724 Christine Liao 24 F 42:31 8:31 46:32 42:31 4:01
62. 5871 Rei Kristian Cuevas 29 M 33:15 6:39 37:02 33:15 3:47
63. 5046 Alfredo Fernandez 49 M 30:08 6:02 33:54 30:08 3:46
64. 6005 Michael Cristobal 22 M 28:58 5:48 32:32 28:58 3:34
65. 5836 Hans Springer 67 M 25:28 5:06 28:59 25:28 3:31
66. 6184 Marion Billena 38 M 30:02 6:01 33:27 30:02 3:25
67. 6004 Melanio Ayala 36 M 17:08 3:26 20:25 17:08 3:17
68. 4592 Eric Rosales 40 M 45:32 9:07 48:46 45:32 3:14
69. 5876 Roman Camaclang 46 M 34:31 6:55 37:42 34:31 3:11
70. 5725 Venus Turla 44 F 39:22 7:53 42:26 39:22 3:04
71. 4969 Rosalyn Manlangit 34 F 37:06 7:26 40:00 37:06 2:54
72. 4722 Kendrick Chua 31 M 28:45 5:45 31:36 28:45 2:51
73. 4534 Jorge Bundalian 37 M 25:27 5:06 28:16 25:27 2:49
74. 5789 Antonio Bronsal 57 M 25:37 5:08 28:04 25:37 2:27
75. 4051 Michelle De Vera 12 F 19:13 3:51 21:35 19:13 2:22
76. 6191 Rose Labindao 32 F 31:39 6:20 33:57 31:39 2:18
77. 5875 Miguel Camaclang 56 M 33:17 6:40 35:28 33:17 2:11
78. 4727 Nangnang Tomacruz 41 F 31:20 6:16 33:30 31:20 2:10
79. 5626 Ma.Virna Aguirre 35 F 39:00 7:48 41:08 39:00 2:08
80. 4325 Annie Lyn Rivas 24 F 24:00 4:48 25:53 24:00 1:53
81. 6189 Samuel Campos 62 M 25:20 5:04 27:09 25:20 1:49
82. 4744 Alaine Amill Rocreo 23 F 35:38 7:08 37:21 35:38 1:43
83. 3045 Ben Alejandrino 22 M 14:36 2:56 16:02 14:36 1:26
84. 5594 Robinson Andres 51 M 22:23 4:29 23:47 22:23 1:24
85. 5390 Armin Adina 33 M 28:37 5:44 29:49 28:37 1:12
86. 5616 Ariel Banag 44 M 31:25 6:17 32:30 31:25 1:05
87. 5611 Rico Macalintal 40 M 26:28 5:18 27:31 26:28 1:03
88. 5222 Marvin Chua 31 M 36:18 7:16 37:20 36:18 1:02
89. 4834 Brenda Alibudbud 60 F 35:52 7:11 36:52 35:52 1:00
90. 4751 Mark Hernandez 31 M 22:08 4:26 23:04 22:08 0:56
91. 5048 Amado Flores Jr. 47 M 32:03 6:25 32:51 32:03 0:48
92. 5092 Eduardo Ronquillo 47 M 33:09 6:38 33:52 33:09 0:43
93. 6196 Christina/Ma Perez 29 F 33:44 6:45 34:17 33:44 0:33
94. 4999 Carl Maranon 23 M 24:13 4:51 24:38 24:13 0:25
95. 4357 Tedi Anne Dela Cruz 23 F 38:50 7:46 39:12 38:50 0:22
10K MOST IMPROVED RESULTS
Place No. Name Age S 10k Pace Timepre Time Differe
====== ==== ================ === = ======= ===== ======= ======= =======
1. 2373 Ina Bautista 35 F 1:05:47 6:35 1:53:23 1:05:47 47:36
2. 2694 Hector Oquindo 34 M 1:18:49 7:53 1:38:45 1:18:52 19:53
3. 2543 Mary Grace Dueno 27 F 1:16:18 7:38 1:31:51 1:16:18 15:33
4. 2517 Marga Baula 36 F 1:23:06 8:19 1:37:33 1:23:07 14:26
5. 2320 Allan Luna 39 M 58:12 5:50 1:11:26 58:12 13:14
6. 2680 Judd Gallares 40 M 56:17 5:38 1:09:18 56:17 13:01
7. 2469 Mark Tajaros 25 M 55:42 5:35 1:07:58 55:42 12:16
8. 2244 Carlo Barretto 44 M 1:04:01 6:25 1:15:09 1:04:01 11:08
9. 2501 Marlon Santos 37 M 50:45 5:05 1:01:00 50:45 10:15
10. 2024 Alvin Espinola 26 M 1:14:19 7:26 1:24:31 1:14:19 10:12
11. 2236 Butch Aguilar 37 M 1:04:10 6:25 1:13:20 1:04:10 9:10
12. 2128 Roelle Punsalan 35 M 1:00:57 6:06 1:09:39 1:01:00 8:39
13. 2693 Kay Ann Ano 27 F 1:14:55 7:30 1:23:30 1:14:59 8:31
14. 2649 Christian Lazaro 31 M 58:14 5:50 1:05:32 58:14 7:18
15. 2744 Genaro Firmacion 44 M 1:06:40 6:40 1:13:35 1:06:40 6:55
16. 2780 Carlisle Dizon 31 F 56:21 5:39 1:03:07 56:21 6:46
17. 733 Ricky Cruz 44 M 1:33:09 9:19 1:39:58 1:33:30 6:28
18. 2309 Florence Cifra 27 M 59:34 5:58 1:05:55 59:34 6:21
19. 2750 RIZZA GEOCANIGA 25 F 1:13:09 7:19 1:20:02 1:13:44 6:18
20. 2008 Ronald Santos 28 M 57:10 5:43 1:02:42 57:10 5:32
21. 2114 Jovito Bo 43 M 1:00:14 6:02 1:05:38 1:00:14 5:24
22. 2974 Alfredo Dela Cruz Jr. 43 M 1:01:05 6:07 1:06:27 1:01:06 5:21
23. 2567 Faye Karissa Bautista 23 F 56:25 5:39 1:01:10 56:25 4:45
24. 2919 Encarnacion Bacani 42 F 1:22:51 8:18 1:27:26 1:22:51 4:35
25. 2731 Stehpen Comandante 48 M 1:16:02 7:37 1:20:33 1:16:02 4:31
26. 2536 Geraldine Kun 43 F 1:05:30 6:33 1:09:58 1:05:36 4:22
27. 2829 Nina Dominique Dayang 17 F 1:18:40 7:52 1:22:45 1:18:49 3:56
28. 2074 Robert John Tigno 31 M 1:04:00 6:24 1:07:41 1:04:00 3:41
29. 2945 Enrique Luy 42 M 1:04:36 6:28 1:08:01 1:04:36 3:25
30. 2732 Edgar Artificio 46 M 1:19:11 7:56 1:22:22 1:19:11 3:11
31. 2916 Mark Anthony Bon 26 M 55:02 5:31 58:11 55:02 3:09
32. 2589 Arnie Operana 31 F 1:04:52 6:30 1:07:33 1:04:52 2:41
33. 2527 Raymund Canta 30 M 59:52 6:00 1:02:17 59:52 2:25
34. 2625 Ronnel Belleza 30 M 1:04:06 6:25 1:06:19 1:04:06 2:13
35. 2960 Vincent Jimenez 36 M 1:10:06 7:01 1:12:01 1:10:06 1:55
36. 2115 Obet/Roberto Dimalant 50 M 1:02:31 6:16 1:04:26 1:02:34 1:52
37. 2113 Edgar De Jesus 40 M 1:06:36 6:40 1:08:13 1:06:36 1:37
38. 2902 Roberto Arsenio 38 M 55:04 5:31 56:35 55:04 1:31
39. 2827 Jose Arnel Dayanghira 43 M 1:02:35 6:16 1:04:50 1:03:23 1:27
40. 2904 Ailyn Bartolo 31 F 55:23 5:33 56:33 55:23 1:10
41. 2372 Dennis Dayon 37 M 1:01:46 6:11 1:02:48 1:01:46 1:02
42. 2404 Jessie Sacayle 55 M 42:01 4:13 42:53 42:01 0:52
43. 2703 Ruby Paguio 43 F 1:06:19 6:38 1:06:58 1:06:21 0:37
44. 2504 Jamie Leather 42 M 1:12:20 7:14 1:12:57 1:12:21 0:36
45. 2152 Charlie Espinoza 43 M 53:27 5:21 54:01 53:27 0:34
46. 2521 Precy Recana 50 F 1:09:55 7:00 1:10:18 1:09:57 0:21
47. 2124 Odie Cacho 45 F 1:19:29 7:57 1:19:42 1:19:30 0:12
48. 2797 Monette Mapa 45 F 1:03:28 6:21 1:03:43 1:03:33 0:10
15K MOST IMPROVED RESULTS
Place No. Name Age S 10k Pace Timepre Time Differe
====== ==== ================ ==== ======= ===== ======= ======= =======
1. 197 Jennifer Zandueta 38 F 1:29:50 6:00 2:24:41 1:29:50 54:51
2. 182 John-John Jacob 45 M 1:24:17 5:38 2:01:38 1:24:17 37:21
3. 186 Jan Brion 32 M 1:17:26 5:10 1:50:51 1:17:26 33:25
4. 458 Crisanto Ubungen 32 M 1:29:31 5:59 2:02:03 1:29:31 32:32
5. 649 Jomini Nazareno 30 M 1:22:12 5:29 1:54:32 1:22:12 32:20
6. 830 Jeoffrey Ramos 34 M 1:24:45 5:39 1:48:57 1:24:45 24:12
7. 231 Erwin Manes 33 M 1:26:31 5:46 1:50:38 1:26:31 24:07
8. 942 Bobby Cruz 39 M 1:32:02 6:09 1:55:18 1:32:02 23:16
9. 357 Antonio Oro Jr. 20 M 1:24:24 5:38 1:47:37 1:24:24 23:13
10. 258 Kenly Go 34 M 1:08:32 4:35 1:30:19 1:08:32 21:47
11. 107 Katherine Bacosa 32 F 1:35:52 6:24 1:55:04 1:35:52 19:12
12. 891 Ardee Dacio 35 M 1:15:03 5:01 1:33:38 1:15:03 18:35
13. 337 Jose Abelardo Manoto 42 M 1:47:05 7:09 2:05:05 1:47:05 18:00
14. 446 Pio Consuelo III 38 M 1:46:25 7:06 2:04:12 1:46:25 17:47
15. 815 Jeremiah Isip 25 M 1:24:26 5:38 1:41:18 1:24:26 16:52
16. 61 Edgie Go 34 M 1:24:20 5:38 1:40:32 1:24:20 16:12
17. 652 Victorio Esta 61 M 1:31:49 6:08 1:47:16 1:31:49 15:27
18. 103 Virgilio San Juan 45 M 1:49:08 7:17 2:04:25 1:49:08 15:17
19. 833 Henry Cuevas 41 M 1:33:48 6:16 1:49:04 1:33:48 15:16
20. 468 Olivia Dimaano 28 F 1:24:47 5:40 1:39:54 1:24:47 15:07
21. 623 Alex Enriquez 43 M 1:26:14 5:45 1:40:54 1:26:14 14:40
22. 894 Leo Cerdena Jr. 40 M 1:32:56 6:12 1:47:35 1:32:56 14:39
23. 629 Neil Hidalgo 36 M 1:25:17 5:42 1:39:26 1:25:17 14:09
24. 976 Frederick Gabriel 28 M 1:27:23 5:50 1:41:22 1:27:23 13:59
25. 752 Cyrus Eleuterio 32 M 1:32:54 6:12 1:46:42 1:32:54 13:48
26. 888 Edwin Ching 51 M 1:17:35 5:11 1:31:11 1:17:35 13:36
27. 517 Eduardo Francisco 49 M 1:17:37 5:11 1:31:07 1:17:37 13:30
28. 148 Louis Jean Macahilig 44 M 1:35:25 6:22 1:48:48 1:35:25 13:23
29. 201 Allen Gaspar 1:16:27 5:06 1:29:37 1:16:27 13:10
30. 770 Regina Garcia 44 F 1:36:00 6:24 1:49:07 1:36:00 13:07
31. 90 Henry Garcia Jr. 40 M 1:42:35 6:51 1:55:42 1:42:35 13:07
32. 131 Anthony Costales 32 M 1:17:08 5:09 1:30:06 1:17:08 12:58
33. 944 Richard Gutib 47 M 1:27:25 5:50 1:39:49 1:27:25 12:24
34. 230 Annalene Bautista 46 F 1:57:04 7:49 2:09:15 1:57:04 12:11
35. 298 Medelle Olaivar 30 M 1:36:35 6:27 1:48:37 1:36:35 12:02
36. 779 Gian Carlo Nogales 25 M 1:36:38 6:27 1:48:29 1:36:38 11:51
37. 746 John Benedict Salvado 23 M 1:17:17 5:10 1:28:54 1:17:17 11:37
38. 670 Mario De Vera 46 M 1:36:39 6:27 1:48:13 1:36:39 11:34
39. 38 Ivy Buenaventura 34 F 1:41:01 6:45 1:52:26 1:41:01 11:25
40. 626 Einstein Chiu 35 M 1:36:27 6:26 1:47:47 1:36:27 11:20
41. 188 Rina Samson 45 F 1:34:00 6:16 1:45:16 1:34:00 11:16
42. 34 Wilfredo Aga Jr. 29 M 1:26:12 5:45 1:37:27 1:26:12 11:15
43. 81 Jeric San Agustin 39 M 1:23:35 5:35 1:34:39 1:23:35 11:04
44. 236 William Sing 44 M 1:27:29 5:50 1:38:33 1:27:29 11:04
45. 319 Raymond Bautista 49 M 1:30:09 6:01 1:41:10 1:30:09 11:01
46. 996 Alex Embuscado 37 M 1:27:56 5:52 1:38:47 1:27:56 10:51
47. 189 Shirley Tio 39 F 1:30:00 6:00 1:40:41 1:30:00 10:41
48. 32 Joseph Baltazar 31 M 1:29:26 5:58 1:40:06 1:29:26 10:40
49. 300 Roland Sucgang 41 M 1:20:49 5:24 1:31:28 1:20:49 10:39
50. 332 Jun-Jun Andallo 29 M 1:17:28 5:10 1:28:02 1:17:28 10:34
51. 927 Ferdinand Perlas 36 M 1:23:42 5:35 1:34:04 1:23:42 10:22
52. 669 Edgar Mogato 37 M 1:25:29 5:42 1:35:51 1:25:29 10:22
53. 895 Ron Atienza 34 M 1:39:48 6:40 1:49:48 1:39:48 10:00
54. 491 Bobbie Domingo 48 F 1:43:44 6:55 1:53:42 1:43:44 9:58
55. 505 Arnold Cabalza 42 M 1:32:50 6:12 1:42:38 1:32:50 9:48
56. 919 Henry Yasay 38 M 1:23:24 5:34 1:33:02 1:23:24 9:38
57. 527 Arnel Durana 46 M 1:27:59 5:52 1:37:22 1:27:59 9:23
58. 570 Gil Brazil 53 M 1:22:45 5:31 1:32:01 1:22:45 9:16
59. 23 Mark Anthony Rodica 32 M 1:05:26 4:22 1:14:40 1:05:26 9:14
60. 691 Ernie Lascota 49 M 1:36:42 6:27 1:45:50 1:36:42 9:08
61. 66 Jun Cruz 49 M 1:24:44 5:39 1:33:41 1:24:44 8:57
62. 525 Jerome Bautista 23 M 1:15:45 5:03 1:24:37 1:15:45 8:52
63. 489 Jose Esteban Salvan 38 M 1:31:01 6:05 1:39:50 1:31:01 8:49
64. 771 Michael Tanjangco 42 M 1:35:36 6:23 1:44:24 1:35:36 8:48
65. 739 Ysmael Ilagan 33 M 1:24:56 5:40 1:33:30 1:24:56 8:34
66. 1022 Chito Reyes III 57 M 1:30:04 6:01 1:38:38 1:30:04 8:34
67. 529 Ray Jay Camacho 34 M 1:30:24 6:02 1:38:55 1:30:24 8:31
68. 500 Noel Miano 50 M 1:14:28 4:58 1:22:53 1:14:28 8:25
69. 651 Victorina Calma 35 F 1:25:23 5:42 1:33:11 1:25:23 7:48
70. 241 Winston Sy 42 M 1:27:23 5:50 1:35:09 1:27:23 7:46
71. 475 Ramoncito Domingo 50 M 1:34:45 6:19 1:42:20 1:34:45 7:35
72. 550 Chad Davis 41 M 1:11:32 4:47 1:19:05 1:11:32 7:33
73. 960 Judah Aliposa 45 M 1:25:03 5:41 1:32:36 1:25:03 7:33
74. 251 Alexander De Chavez 38 M 1:28:15 5:53 1:35:42 1:28:15 7:27
75. 2 Jay Em 32 M 1:43:07 6:53 1:50:21 1:43:07 7:14
76. 738 Lauren Lois Venida 29 F 1:41:12 6:45 1:48:14 1:41:12 7:02
77. 503 Jerry Chua 39 M 1:41:35 6:47 1:48:37 1:41:35 7:02
78. 233 Glee Recana 48 M 1:41:38 6:47 1:48:39 1:41:38 7:01
79. 513 Normita Adaza 45 F 1:34:53 6:20 1:41:22 1:34:53 6:29
80. 465 Junrox Roque 36 M 1:07:48 4:32 1:14:13 1:07:48 6:25
81. 490 Micky Domingo 50 M 1:41:39 6:47 1:48:02 1:41:39 6:23
82. 969 Joaquin Garchitorena 47 M 1:34:47 6:20 1:40:58 1:34:47 6:11
83. 238 Benson Yao 47 M 1:39:31 6:39 1:45:32 1:39:31 6:01
84. 89 Cecille Garcia 38 F 1:50:01 7:21 1:55:23 1:50:01 5:22
85. 437 Ken Tejada 33 M 1:13:41 4:55 1:19:02 1:13:41 5:21
86. 235 Romy Tan 48 M 1:33:44 6:15 1:38:52 1:33:44 5:08
87. 220 Czarina Capili 26 F 1:42:59 6:52 1:48:01 1:42:59 5:02
88. 875 Junn Besana 39 M 1:14:54 5:00 1:19:51 1:14:54 4:57
89. 161 Bong Gallarda 37 M 1:25:01 5:41 1:29:55 1:25:01 4:54
90. 928 Roselle May Dadal F 1:37:25 6:30 1:42:15 1:37:25 4:50
91. 493 Jason Dela Rama 30 M 1:18:27 5:14 1:23:14 1:18:27 4:47
92. 798 Meshelle Villanueva 36 F 1:16:04 5:05 1:20:23 1:16:04 4:19
93. 25 Sylvia Buendia 47 F 1:23:56 5:36 1:28:13 1:23:56 4:17
94. 918 Jan Blando 33 M 1:44:01 6:57 1:48:07 1:44:01 4:06
95. 447 Tonette Consuelo 40 F 1:48:42 7:15 1:52:38 1:48:42 3:56
96. 157 Sutarwiyah Tari 35 F 1:43:01 6:53 1:46:53 1:43:01 3:52
97. 162 Emil Perez 44 M 1:19:28 5:18 1:23:00 1:19:28 3:32
98. 265 Jonathan Bayocot 38 M 1:25:26 5:42 1:28:55 1:25:26 3:29
99. 179 Jose Martin Paiso 47 M 1:06:11 4:25 1:09:32 1:06:11 3:21
100. 448 Sheila Neukom 40 F 1:44:38 6:59 1:47:55 1:44:38 3:17
101. 210 Allen Gaspar 35 M 1:26:45 5:47 1:29:37 1:26:45 2:52
102. 200 Ernesto Balolong Jr 35 M 1:32:40 6:11 1:35:24 1:32:40 2:44
103. 1033 Eduardo Buenavista 31 M 48:58 3:16 51:19 48:58 2:21
104. 874 Christian Pioquinto 30 M 1:21:37 5:27 1:23:55 1:21:37 2:18
105. 948 Rey Cervera 38 M 1:21:33 5:27 1:23:44 1:21:33 2:11
106. 207 Oscar Fernandez 43 M 1:15:07 5:01 1:17:15 1:15:07 2:08
107. 476 Jess Canono 52 M 1:57:57 7:52 1:59:45 1:57:57 1:48
108. 331 Cristina Billones 50 F 1:35:51 6:24 1:37:24 1:35:51 1:33
109. 440 Michael Panlaqui 44 M 1:18:04 5:13 1:19:31 1:18:04 1:27
110. 54 Philippe Arenillo 25 M 1:39:57 6:40 1:41:20 1:39:57 1:23
111. 536 Marivic Arambulo 48 F 1:51:36 7:27 1:52:50 1:51:36 1:14
112. 827 Jun-Jun Bustos 35 M 1:14:27 4:58 1:15:31 1:14:27 1:04
113. 429 Ryan Neil Bulala 27 M 2:08:36 8:35 2:09:38 2:08:36 1:02
114. 706 Bonifacio Dalisay 30 M 1:15:50 5:04 1:16:47 1:15:50 0:57
115. 591 Helio De Castro 52 M 1:39:34 6:39 1:40:31 1:39:34 0:57
116. 737 Patrick Ty 32 M 1:32:11 6:09 1:33:05 1:32:11 0:54
117. 725 Artemio Engracia Jr. 57 M 1:36:01 6:25 1:36:51 1:36:01 0:50
118. 946 Norberto Sarona 39 M 1:10:04 4:41 1:10:39 1:10:04 0:35
119. 431 Ruben Silva Jr. 31 M 1:12:20 4:50 1:12:47 1:12:20 0:27
120. 335 Reinhold Gonzales 38 M 1:29:18 5:58 1:29:45 1:29:18 0:27
121. 774 Jesus Cordero 42 M 1:10:16 4:42 1:10:34 1:10:16 0:18
122. 978 Cindy Sevilla 25 F 2:05:33 8:23 2:05:48 2:05:33 0:15
123. 145 Raffy Gabotero 34 M 1:24:28 5:38 1:24:42 1:24:28 0:14
124. 630 Michael Nisperos 38 M 1:54:24 7:38 1:54:33 1:54:24 0:09
For those who were able to beat their time, but are not listed, please email .
We would be needing your 2010 and 2009 Mizuno Infinity Run Race Bib Numbers.